Single Jersey Fabric

GSM
200

Fabric Contents:
Fabric: 95% Cotton & 5% Lycra

size

L, M, S, XS

Measurements Small Medium Large XLarge
Shoulder 14.5″ 15″ 15″ 15.5″
Shoulder To Neck 4″ 4.5″ 4.5″ 5″
Around Neck 13″ 14″ 15″ 15.5″
Around Armpit 15″ 16″ 17″ 18″
Bust / Chest 36″ 38″ 40″ 42″
Waist 30″ 32″ 34″ 36″
Hips size 40″ 42″ 44″ 46″
Sleeve Length: - - - -
Sleeve less 0″ 0″ 0″ 0″
Half Sleeves 7″ 7″ 7″ 8″
3/4 Sleeves 16″ 16″ 17″ 17″
Full Sleeves 21″ 22.5″ 22.5″ 22.5″
Top/Kurta Length: - - - -
Above Knee 32″ 32″ 32″ 34″
On the Knee 34″ 34″ 34″ 34″
Below Knee 40″ 40″ 40″ 42″
Kalf Length 46″ 47″ 48″ 49″
Shalwar / Pant - - - -
Length 36.5″ 37″ 37″ 39″
×
Measurements Small Medium Large XLarge
Shoulder 14.5″ 15″ 15″ 15.5″
Shoulder To Neck 4″ 4.5″ 4.5″ 5″
Around Neck 13″ 14″ 15″ 15.5″
Around Armpit 15″ 16″ 17″ 18″
Bust / Chest 36″ 38″ 40″ 42″
Waist 30″ 32″ 34″ 36″
Hips size 40″ 42″ 44″ 46″
Sleeve Length: - - - -
Sleeve less 0″ 0″ 0″ 0″
Half Sleeves 7″ 7″ 7″ 8″
3/4 Sleeves 16″ 16″ 17″ 17″
Full Sleeves 21″ 22.5″ 22.5″ 22.5″
Top/Kurta Length: - - - -
Above Knee 32″ 32″ 32″ 34″
On the Knee 34″ 34″ 34″ 34″
Below Knee 40″ 40″ 40″ 42″
Kalf Length 46″ 47″ 48″ 49″
Shalwar / Pant - - - -
Length 36.5″ 37″ 37″ 39″